Every number below comes from predictions scored against candles that actually printed. No cherry-picking — windows are appended as markets close and never rewritten.
| Symbol | Windows | Candles | Direction % | Window Hit % |
|---|---|---|---|---|
| AAPL | 8 | 48 | 58.3% | 50% |
| BTC-USD | 8 | 48 | 41.7% | 50% |
| CL=F | 8 | 48 | 54.2% | 62.5% |
| ES=F | 8 | 48 | 66.7% | 50% |
| GC=F | 8 | 48 | 58.3% | 87.5% |
| NQ=F | 8 | 48 | 62.5% | 75% |
| NVDA | 8 | 48 | 66.7% | 50% |
| QQQ | 8 | 48 | 41.7% | 50% |
| SPY | 8 | 48 | 41.7% | 50% |
| TSLA | 8 | 48 | 45.8% | 25% |
Walk-forward backtest on daily bars: the model sees only history up to a cutoff, predicts the next 6 candles, and is scored against the bars that actually printed. Windows are appended as new bars close and never rewritten. Per-bar accuracy = predicted candle direction vs actual. Past performance does not guarantee future results. Not investment advice.